United Kingdom · Crowdfunding startup

Who invested in When in Rome | B Corp™

One round we have observed, with the 3 investors named in it. Every figure came from a named source, and where the company reported a raise to the SEC itself, that is shown beside it.

E-commerce

Funding summaryUpdated 26 Oct 2026

$417Kraised across 1 round since 2025, from 1 source

Latest round
Crowdfunding, $417KMar 2025
Investors
3
See who backed them

The rounds

  1. Mar 2025

Everyone who backed them

Missing a round, or an investor who was in one? Tell us.

Quick answers about When in Rome | B Corp™

Who invested in When in Rome | B Corp™?

When in Rome | B Corp™'s investors include Crowdcube, Future Planet Capital and Midlands Engine Investment Fund.

How much has When in Rome | B Corp™ raised?

When in Rome | B Corp™ has raised $417K across 1 round since 2025.

When did When in Rome | B Corp™ last raise?

When in Rome | B Corp™'s most recent round was a Crowdfunding of $417K in Mar 2025.

What was When in Rome | B Corp™'s biggest round?

Its most recent round, $417K in Mar 2025, is also its largest on record.

Who backed When in Rome | B Corp™ first?

When in Rome | B Corp™'s first round on record, in Mar 2025, was backed by Crowdcube, Future Planet Capital and Midlands Engine Investment Fund.

What stage is When in Rome | B Corp™ at?

When in Rome | B Corp™'s latest named round is a Crowdfunding, in Mar 2025.

Where is When in Rome | B Corp™ based?

When in Rome | B Corp™ is based in the United Kingdom.

Companies like When in Rome | B Corp™

In the same sector, and raised in the last eighteen months.

Find investors like these

Search every investor by what they have actually funded, then narrow to your stage and market. Free.